VETERINARY HPM® is a new generation of dog food created to be closer to the needs and preference of the carnivore.
Sensitive foods are part of this range as the anatomical and physiological differences in some large and giant breed dogs mean they are more susceptible to digestive sensitivity.
Available sizes:
VETERINARY HPM® is a new generation of dog food designed to be closer to the nutritional needs of carnivores. This new and unique range is based on a low carbohydrate-high protein formula. So it is much lower in starch and carbohydrates, and much higher in animal protein. The result is nutrition that is perfectly adapted to your dog’s needs.
Dehydrated pork and poultry proteins, Rice (min. 4%), Animal fats, Lignocellulose, Hydrolysed pork and poultry proteins, Minerals, Linseed, Beet pulp, Psyllium fibre (Plantago (L.) spp.), Fructo-oligosaccharides, Brewers yeast, Yucca schidigera, Hydrolysed crustacean (source of chitosan), Lactobacillus acidophilus, Chondroitin sulphate.
VETERINARY HPM® does not contain any artificial flavours or colourants
| Analytical Constituents (% as fed) |
|
|---|---|
| Moisture | 9 % |
| Protein | 29 % |
| Animal to vegetal protein ratio | 88/12 |
| Fat | 18 % |
| Minerals | 7,5 % |
| Crude Cellulose | 4,5 % |
| NFE * | 32 % |
| Starch | 26 % |
| Calcium | 1,3 % |
| Phosphorus | 1 % |
| Omega-6 | 2,3 % |
| Omega-3 | 0,7 % |
| ME** calculated | 377 kcal/100g |
| ME** measured in vivo | 388 kcal/100g |
| * Nitrogen Free Extract: Carbohydrate ** Metabolisable energy |
|
| Functional Ingredients | |
|---|---|
| Bentonite | 8 g/kg |
| Killed Lactobacilli | 7 mg/kg |
| L-carnitine | 330 mg/kg |
| Chondroitin Sulfate | 215 mg/kg |
| Chitosan | 215 mg/kg |
| Yucca schidigera extract | 0,06 % |
| Added Vitamins and trace elements | |
|---|---|
| Vitamin A | 11 000 IU/kg |
| Vitamin D3 | 1 100 IU/kg |
| Vitamin E | 570 mg/kg |
| Vitamin B1 | 3,8 mg/kg |
| Vitamin B2 | 11 mg/kg |
| Vitamine B3 | 30 mg/kg |
| Vitamin B5 | 26 mg/kg |
| Vitamin B6 | 3 mg/kg |
| Vitamin B9 | 0,48 mg/kg |
| Vitamin B12 | 0,062 mg/kg |
| Choline | 740 mg/kg |
| Taurine | 1 500mg/kg |
| Coper | 15 mg/kg |
| Iron | 25 mg/kg |
| Iodine | 1,1 mg/kg |
| Zinc | 120 mg/kg |
It is advisable to follow theration table and to provide fresh drinking water.
| Body Weight (kg) | Daily Ration (g/day)* | ||
|---|---|---|---|
| Low activity | Normal Activity | High Activity | |
| 11 | 185 | 205 | 225 |
| 15 | 225 | 250 | 275 |
| 20 | 275 | 305 | 335 |
| 25 | 320 | 355 | 390 |
| 30 | 360 | 400 | 440 |
| 35 | 400 | 445 | 490 |
| 40 | 435 | 485 | 535 |
| 45 | 470 | 525 | 575 |
| 50 | 505 | 560 | 620 |
| 60 | 570 | 635 | 700 |
| 70 | 635 | 705 | 775 |
|
* These quantities are guidelines and they may vary due to the breed of the dog |
|||